<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIM Engineering &#38; Surveying, Inc. &#187; Water Resources</title>
	<atom:link href="http://www.aimengr.com/cats/services/water-resources-services-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimengr.com</link>
	<description>AIM Engineering &#38; Surveying, Inc.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gator Slough/Yellow Fever Creek</title>
		<link>http://www.aimengr.com/services/gator-sloughyellow-fever-creek</link>
		<comments>http://www.aimengr.com/services/gator-sloughyellow-fever-creek#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://atlas/?p=913</guid>
		<description><![CDATA[AIM was selected by Lee County Natural Resources to provide hydrologic and water quality modeling and to prepare plans and specifications for the restoration of the upper reaches of the Yellow Fever Creek Watershed.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL </strong> &#8212; <strong>AIM Engineering &#038; Surveying, Inc.</strong> (AIM) was selected by Lee County Natural Resources to provide hydrologic and water quality modeling and to prepare plans and specifications for the restoration of the upper reaches of the Yellow Fever Creek Watershed.  Regulated flow from the Gator Slough Watershed will also be re-routed to the Yellow Fever Creek Watershed to provide hydrologic restoration which mimics historical natural system function.  The project includes a stormwater pumping system, wetland hyroperiod restoration, control structures, water quality enhancement areas and re-hydration of a natural creek system.</p>
<p>AIM is also providing all aerial photography and photogrammetry services; topographic and control surveys; engineering, planning and design services; and coordination with the City of Cape Coral, South Florida Water Management District and US Army Corps of Engineers.  The firm will also provide construction services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/gator-sloughyellow-fever-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes Park Water Quality</title>
		<link>http://www.aimengr.com/services/lakes-park-water-quality</link>
		<comments>http://www.aimengr.com/services/lakes-park-water-quality#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://atlas/?p=911</guid>
		<description><![CDATA[The scope of services includes survey, planning, design, SFWMD permitting, and coordination with various stakeholders.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL </strong> &#8212; AIM is providing professional civil engineering services on this water quality improvement project within a public park facility. The project scope includes the evaluation and design of various water quality improvement projects including modification of existing spoil islands to achieve littoral planting areas, the installation of waterfalls for improved aeration, and improvements to increase the water circulation in the lake system.  The scope of services includes survey, planning, design, SFWMD permitting, and coordination with various stakeholders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/lakes-park-water-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East County Aquifer Recharge Improvement</title>
		<link>http://www.aimengr.com/services/east-county-aquifer-recharge-improvement</link>
		<comments>http://www.aimengr.com/services/east-county-aquifer-recharge-improvement#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://atlas/?p=909</guid>
		<description><![CDATA[AIM replaced or installed 13 weirs in Lehigh Acres, FL to help restore groundwater levels to normal.]]></description>
			<content:encoded><![CDATA[<p><strong>Lehigh Acres, FL </strong> &#8212; AIM worked on phases 2.1, 2.2, 2.3 &#038; 2.4 of the ECARP that included planning, hydraulic modeling, surveying, design, permitting construction services, and state level funding administration for the replacement/installation of 13 weir and water control structures within in the East County Water Control District (ECWCD). The new structures were designed to achieve higher basin surface water control elevations and automated structure operations.  The higher surface water control elevations were implemented to increase groundwater recharge into the local aquifer and restore much of the historical groundwater levels. The automated features of the new structures improved drainage and flood control capabilities of the weir structures.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/east-county-aquifer-recharge-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
