<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIM Engineering &#38; Surveying, Inc. &#187; Water Resources</title>
	<atom:link href="http://www.aimengr.com/cats/services/water-resources-services-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimengr.com</link>
	<description>AIM Engineering &#38; Surveying, Inc.</description>
	<lastBuildDate>Tue, 20 Dec 2011 02:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gator Slough/Yellow Fever Creek</title>
		<link>http://www.aimengr.com/services/gator-sloughyellow-fever-creek</link>
		<comments>http://www.aimengr.com/services/gator-sloughyellow-fever-creek#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://atlas/?p=913</guid>
		<description><![CDATA[AIM was selected by Lee County Natural Resources to provide hydrologic and water quality modeling and to prepare plans and specifications for the restoration of the upper reaches of the Yellow Fever Creek Watershed.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL </strong> &#8212; <strong>AIM Engineering &#038; Surveying, Inc.</strong> (AIM) was selected by Lee County Natural Resources to provide hydrologic and water quality modeling and to prepare plans and specifications for the restoration of the upper reaches of the Yellow Fever Creek Watershed.  Regulated flow from the Gator Slough Watershed will also be re-routed to the Yellow Fever Creek Watershed to provide hydrologic restoration which mimics historical natural system function.  The project includes a stormwater pumping system, wetland hyroperiod restoration, control structures, water quality enhancement areas and re-hydration of a natural creek system.</p>
<p>AIM is also providing all aerial photography and photogrammetry services; topographic and control surveys; engineering, planning and design services; and coordination with the City of Cape Coral, South Florida Water Management District and US Army Corps of Engineers.  The firm will also provide construction services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/gator-sloughyellow-fever-creek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes Park Water Quality</title>
		<link>http://www.aimengr.com/services/lakes-park-water-quality</link>
		<comments>http://www.aimengr.com/services/lakes-park-water-quality#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://atlas/?p=911</guid>
		<description><![CDATA[The scope of services includes survey, planning, design, SFWMD permitting, and coordination with various stakeholders.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL </strong> &#8212; AIM is providing professional civil engineering services on this water quality improvement project within a public park facility. The project scope includes the evaluation and design of various water quality improvement projects including modification of existing spoil islands to achieve littoral planting areas, the installation of waterfalls for improved aeration, and improvements to increase the water circulation in the lake system.  The scope of services includes survey, planning, design, SFWMD permitting, and coordination with various stakeholders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/lakes-park-water-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East County Aquifer Recharge Improvement</title>
		<link>http://www.aimengr.com/services/east-county-aquifer-recharge-improvement</link>
		<comments>http://www.aimengr.com/services/east-county-aquifer-recharge-improvement#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>

		<guid isPermaLink="false">http://atlas/?p=909</guid>
		<description><![CDATA[AIM replaced or installed 13 weirs in Lehigh Acres, FL to help restore groundwater levels to normal.]]></description>
			<content:encoded><![CDATA[<p><strong>Lehigh Acres, FL </strong> &#8212; AIM worked on phases 2.1, 2.2, 2.3 &#038; 2.4 of the ECARP that included planning, hydraulic modeling, surveying, design, permitting construction services, and state level funding administration for the replacement/installation of 13 weir and water control structures within in the East County Water Control District (ECWCD). The new structures were designed to achieve higher basin surface water control elevations and automated structure operations.  The higher surface water control elevations were implemented to increase groundwater recharge into the local aquifer and restore much of the historical groundwater levels. The automated features of the new structures improved drainage and flood control capabilities of the weir structures.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/east-county-aquifer-recharge-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir #19</title>
		<link>http://www.aimengr.com/services/weir-19</link>
		<comments>http://www.aimengr.com/services/weir-19#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Water Resources]]></category>
		<category><![CDATA[florida engineering]]></category>
		<category><![CDATA[water control structure]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[weir]]></category>

		<guid isPermaLink="false">http://atlas/?p=88</guid>
		<description><![CDATA[AIM Engineering &#038; Surveying, Inc. was selected by the City of Cape Coral Public Works Department to perform the evaluation, design, and construction phase services for the replacement of Weir #19, located within the Cape Coral Canal System.  ]]></description>
			<content:encoded><![CDATA[<p><b>Client:</b>  City of Cape Coral<br />
<b>Project Schedule:</b>  August, 2006 – December, 2007 </p>
<p>AIM Engineering &#038; Surveying, Inc. was selected by the City of Cape Coral Public Works Department to perform the evaluation, design, and construction phase services for the replacement of Weir #19, located within the Cape Coral Canal System.  The first phase of this project to be completed was the Investigation &#038; Basin Evaluation required to define the hydraulic parameters for the new water control structure. </p>
<div style="font-size: 11px;margin-left: 70px; margin-bottom: 10px;"><img src="/wp-content/themes/kneath-hemingway-8d3b196bd590c519b7425d72f158c8558ee7b031/images/weir-19pc.jpg" alt="Weir 19 in Cape Coral" /></div>
<p>Irrigation water within the basin controlled by Weir #19 is mostly provided from wells and from direct withdrawals from the canal system.  Canal withdrawals currently comprise more than 50 percent of the overall irrigation supply.  Dry season irrigation has typically resulted in low canal and groundwater levels.  The goal of this project is to raise the control elevation of Weir #19 to increase basin storage and provide increased canal water levels entering the dry season. </p>
<p>The Investigation &#038; Basin Evaluation phase of the project included several tasks.  Field Survey was performed at the proposed structure location, and to identify possible areas of special concern (i.e. low areas susceptible to flooding).  The plans for the existing Weir #19 structure were evaluated to define existing conditions and the potential to modify the existing structure as an alternative to constructing a new replacement structure.  </p>
<p>Our water resources group modified an existing master hydraulic model that was previously developed for the Cape Coral area to focus on the Weir #19 structure, and evaluate the extent that the upstream water level could be raised to create more basin storage.  System details were added in the local basin and simulations were run with varying structure elevations.  Based on the resulting peak stages and flows during simulated design storm events, recommendations for the new replacement structure were provided to the Client, and the Design phase is currently underway. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/weir-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

