<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIM Engineering &#38; Surveying, Inc. &#187; Utilities</title>
	<atom:link href="http://www.aimengr.com/cats/services/utilities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimengr.com</link>
	<description>AIM Engineering &#38; Surveying, Inc.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Utilities Design/Construction for Herons Glen</title>
		<link>http://www.aimengr.com/services/utilities-improvement-herons-glen</link>
		<comments>http://www.aimengr.com/services/utilities-improvement-herons-glen#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://atlas/?p=905</guid>
		<description><![CDATA[AIM was involved in the design and construction of two pipelines from the North Fort Myers Utility Waste Water Treatment Plant to US 41 and to the Herons Glen Development in North Fort Myers.]]></description>
			<content:encoded><![CDATA[<p><strong>Fort Myers, FL</strong> &#8212; This project involved the design and construction of two pipelines from the North Fort Myers Utility Waste Water Treatment Plant to US 41 and to the Herons Glen Development in North Fort Myers. Approximately 20,000 feet of 24-inch diameter, 5,000 feet of 20-inch diameter, 6,000 feet of 12-inch diameter, and 5,000 feet of 8-inch diameter force main was designed and constructed as the new primary force main to serve existing and future developments along the US 41 corridor in Lee and Charlotte Counties. Approximately 16,000 feet of 12-inch diameter reuse main was designed and constructed to deliver reclaimed water to several golf course communities located in the area. A significant portion of the project was located within a railroad right-of-way and through numerous wetlands. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/utilities-improvement-herons-glen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Consultant for MSBU</title>
		<link>http://www.aimengr.com/services/engineering-consultant-for-msbu</link>
		<comments>http://www.aimengr.com/services/engineering-consultant-for-msbu#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://atlas/?p=900</guid>
		<description><![CDATA[AIM was recently re-selected to a second consecutive term as Lee County’s Engineering Consultant for all Lee County Municipal Service Benefit Unit (MSBU) projects.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL </strong> &#8212; AIM was recently re-selected to a second consecutive term as Lee County’s Engineering Consultant for all Lee County Municipal Service Benefit Unit (MSBU) projects. Past task assignments have included retrofitting older neighborhoods with new water and sewer systems and preparation of parcel maps with legal descriptions and sketches for easements. Brief descriptions of some of the projects conducted under the contract are listed below.</p>
<ul class="bullet">
<li><strong>San Carlos Drive, Lee County, Florida</strong> &#8212; This project includes the replacement of the existing roadway pavement with a curb and gutter roadway. New storm sewers will be constructed for the drainage utilizing innovative stormwater treatment methods prior to discharge into Estero Bay. Much of the primary water and sewer systems to Fort Myers Beach are located within this roadway corridor. The necessary utility adjustments are also included in the design and construction of this project. All design and permitting on this project is complete. </li>
<li><strong>Emily Lane Water and Sewer Systems Replacement, Fort Myers Beach, Florida </strong> &#8212; This project includes the complete replacement of failing water distribution, sewage collection, pumping and transmission systems along Emily Lane. The 1,300-foot long by 20-foot wide local road traverses through a congested RV Condominium Park with no secondary access. The corridor also contains underground electric and telephone lines. The current access way will be replaced with the utilities project. Numerous service connections and replacements will be involved. All design and permitting on this challenging project has been concluded.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/engineering-consultant-for-msbu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortiz Avenue and Luckett Road Utility Relocations</title>
		<link>http://www.aimengr.com/services/ortiz-avenue-and-luckett-road-utility-relocations</link>
		<comments>http://www.aimengr.com/services/ortiz-avenue-and-luckett-road-utility-relocations#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://atlas/?p=898</guid>
		<description><![CDATA[This project included design and permitting services for the utility relocation plans for Lee County’s sanitary force main and other utilities.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL</strong> &#8212; This project included design and permitting services for the utility relocation plans for Lee County’s sanitary force main, sanitary gravity system and water main in conjunction with AIM’s Ortiz Avenue Widening Design Project (County Project No. 4072.) The utility relocation included plans for Ortiz Avenue from SR 82 (Martin Luther King Jr. Boulevard) to SR 80 (Palm Beach Boulevard), Luckett Road from 500 feet west of Ortiz Avenue to Enterprise Parkway, as well as the side streets within the impacted limits of the widening project. Upgrading the facility to meet the current Master Plan, addressing reclaimed water lines within the corridor, evaluating the grouting of abandoned lines, and preparing the permits for FDOT, Florida Department of Environmental Protection (FDEP) and Department of Health (DOH) was also included in the scope of work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/ortiz-avenue-and-luckett-road-utility-relocations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
