<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIM Engineering &#38; Surveying, Inc. &#187; Transportation Planning</title>
	<atom:link href="http://www.aimengr.com/cats/services/transportation-planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimengr.com</link>
	<description>AIM Engineering &#38; Surveying, Inc.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southwest Florida International Airport</title>
		<link>http://www.aimengr.com/services/southwest-florida-international-airport</link>
		<comments>http://www.aimengr.com/services/southwest-florida-international-airport#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Transportation Planning]]></category>

		<guid isPermaLink="false">http://atlas/?p=888</guid>
		<description><![CDATA[AIM develops a plan to provide direct access to the airport from I-75.]]></description>
			<content:encoded><![CDATA[<p><strong> Lee County, FL</strong> &#8212; The project involved the staged implementation plan that was developed for the I-75 Collector/Distributor Roadway System located between the Alico Road and Daniels Parkway interchanges. Due to rapid inflation, there existed a need to develop a staged implementation plan for these improvements. Mr. Root assisted with the development of six alternative staging plans and reviewed the construction cost estimates for each of the stages associated with each of the alternative implementation plans. The results of this study were presented to representatives of the Southwest Florida International Airport and a decision was made to initially construct the portion of the Collector/Distributor road that will provide direct access into the airport from both northbound and southbound I-75.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/southwest-florida-international-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Demand Model for Lee County, Florida</title>
		<link>http://www.aimengr.com/services/travel-demand-model-lee-county-florida</link>
		<comments>http://www.aimengr.com/services/travel-demand-model-lee-county-florida#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Transportation Planning]]></category>

		<guid isPermaLink="false">http://atlas/?p=886</guid>
		<description><![CDATA[AIM used modeling to refine the future land and roadway use projections for the county.]]></description>
			<content:encoded><![CDATA[<p><strong>Lee County, FL </strong> &#8212; This project involved refining the Traffic Analysis Zone structure, future year land use projections and roadway network that is currently included in the portion of the Lee County MPO’s travel demand model that encompasses the City of Cape Coral. This revised model can be used to evaluate alternative future year land use scenarios and alternative roadway network improvements. Future year level of service analysis was conducted for all of the roadways included in the travel demand model and color coded level of service graphics were produced. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/travel-demand-model-lee-county-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-75/Immokalee Road IOAR Report</title>
		<link>http://www.aimengr.com/services/i-75immokalee-road-ioar-report</link>
		<comments>http://www.aimengr.com/services/i-75immokalee-road-ioar-report#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Transportation Planning]]></category>

		<guid isPermaLink="false">http://atlas/?p=884</guid>
		<description><![CDATA[This project included the preparation of an Interchange Operational Analysis Report documenting the proposed geometric improvements at the I-75/Immokalee Road interchange. ]]></description>
			<content:encoded><![CDATA[<p><strong>Collier County, FL </strong> &#8212; This project included the preparation of an Interchange Operational Analysis Report (IOAR) documenting the proposed geometric improvements at the I-75/Immokalee Road interchange. The original IOAR was conducted in 2005 and was revised in 2009. Four alternative interchange improvement concepts involving loop ramps in the southeast quadrant of the I-75/Immokalee Road interchange were originally developed to alleviate the existing and future peak period congestion. The loop ramp interchange concept also accommodated a six-lane typical section under I-75 without the need to construct new I-75 bridges. A loop ramp concept that did not add any new access points to the I-75 mainline was recommended.  Year 2024 peak hour freeway analyses were conducted to demonstrate that the proposed modification was not expected to have any negative impact to the I-75 mainline operations. Additional peak hour traffic operations analyses were conducted for the year 2024 using the SYNCHRO/SimTraffic software to document the impact that the proposed interchange modifications were expected to have on Immokalee Road.  An IOAR was prepared and approved by FHWA in April 2005. </p>
<p>In order to meet the growing needs of the traveling public in southwest Florida, the FDOT decided in 2006 that the most expeditious and cost-effective solution to providing congestion relief in Collier and Lee Counties would be to award a Design/Build (D/B) contract for the six-laning of I-75. The I-75/Immokalee Road interchange was included in the D/B contract and additional funding was made available. Design year 2030 peak hour traffic operations analyses were conducted for both the loop ramp interchange concept as well as the SYNCHRO/SimTraffic software.  The results of these analyses indicated that an eight-lane diamond interchange concept would provide the best overall traffic operations on Immokalee Road.  The interchange improvements that were recommended from this study are currently being constructed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/i-75immokalee-road-ioar-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR 951 Service Volume Study</title>
		<link>http://www.aimengr.com/services/sr-951-service-volume-study</link>
		<comments>http://www.aimengr.com/services/sr-951-service-volume-study#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Transportation Planning]]></category>

		<guid isPermaLink="false">http://atlas/?p=882</guid>
		<description><![CDATA[AIM uses traffic modeling software to estimate traffic conditions for the county.]]></description>
			<content:encoded><![CDATA[<p><strong>Collier County, FL</strong> &#8212; This project involved estimating the maximum service volume for Level of Service E conditions on the portion of SR 951 from SR 84 to City Gate Boulevard N.  This existing four-lane roadway is scheduled to be widened to eight lanes in the near future.  AIM staff conducted a series of traffic analyses using the SYNCHRO and SIMTraffic software to estimate this new maximum service volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/sr-951-service-volume-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Study</title>
		<link>http://www.aimengr.com/services/horizon-study</link>
		<comments>http://www.aimengr.com/services/horizon-study#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Transportation Planning]]></category>

		<guid isPermaLink="false">http://atlas/?p=879</guid>
		<description><![CDATA[AIM worked with the county to estimate future residential development and compare it to the transportation infrastructure needed to accommodate this demand.]]></description>
			<content:encoded><![CDATA[<p><strong>Collier County, FL </strong> &#8212; This project updated the transportation component of the Collier County’s East of CR 951 Services and Infrastructure Horizon Study. This study was conducted in 2005 to provide an estimate of the residential development that could occur in the area east of CR 951 at maximum build-out and the level of transportation infrastructure that would be needed to accommodate the travel demand in this area. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/horizon-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
