<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIM Engineering &#38; Surveying, Inc. &#187; Environmental</title>
	<atom:link href="http://www.aimengr.com/cats/services/environmental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aimengr.com</link>
	<description>AIM Engineering &#38; Surveying, Inc.</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reservoir Site Assessments</title>
		<link>http://www.aimengr.com/services/reservoir-site-assessments</link>
		<comments>http://www.aimengr.com/services/reservoir-site-assessments#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://atlas/?p=851</guid>
		<description><![CDATA[AIM evaluated the site of a future reservoir in Hendry County to assess environmental impacts.]]></description>
			<content:encoded><![CDATA[<p><strong>AIM Engineering &amp; Surveying, Inc. </strong> staff provided the environmental evaluation of nine potential reservoir sites. The projects involved coordination with Southwest Florida Water Management District (SWFWMD), United States Army Corps of Engineers (USACOE), Florida Fish and Wildlife Conservation Commission (FWC), United States Fish and Wildlife Service (USFWS), engineers and land owners to provide environmental assessment, ecosystem and vegetative community mapping, state and federal jurisdictional wetland delineations, and a listed species survey for the crested caracara, bald eagle, Florida panther, and Florida black bear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/reservoir-site-assessments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokeelia Boat Ramp &#8211; Bokeelia, Florida</title>
		<link>http://www.aimengr.com/services/bokeelia-boat-ramp-bokeelia-florida</link>
		<comments>http://www.aimengr.com/services/bokeelia-boat-ramp-bokeelia-florida#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://atlas/?p=356</guid>
		<description><![CDATA[AIM monitors the environmental needs as the boat ramp in Bokeelia, Florida is built.]]></description>
			<content:encoded><![CDATA[<p><strong>AIM Engineering &#038; Surveying, Inc. </strong> is responsible for the planning, design and permitting of the improvement of a former privately owned commercial marina now under ownership by Lee County. The existing site includes a commercial marina building, three rental cottages, one single family residence, and associated parking area. The objective of the project is to develop a design that will meet the needs and wants of Lee County and the local community.  With extensive community involvement, AIM’s design includes the replacement of the existing single lane boat ramp with a more “user friendly” two-lane facility; replacement of seawalls/bulkheads; improvement of parking and traffic circulation; addition of kayaking launch facilities; development of an innovative (underground) storm water management system; and design of restroom and picnic areas. All of these improvements were developed with an emphasis on handicap accessibility. </p>
<p><center><img src="/wp-content/themes/kneath-hemingway-8d3b196bd590c519b7425d72f158c8558ee7b031/images/bokeelia-polar.jpg" alt="Bokeelia Boat Ramp, Florida" /></center></p>
<p>The site will also be landscaped in accordance with Lee County Land Development Code requirements. The project involves extensive inter-agency coordination by virtue of being located in a manatee protection area and an exceptional water quality area. AIM’s environmental services included the analysis of wetlands, sea grasses and protected species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/bokeelia-boat-ramp-bokeelia-florida/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>District Wide Permitting &amp; Mitigation</title>
		<link>http://www.aimengr.com/services/district-wide-permitting-mitigation</link>
		<comments>http://www.aimengr.com/services/district-wide-permitting-mitigation#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://atlas/?p=353</guid>
		<description><![CDATA[AIM Engineering offers its services to the Florida Department of Transportation.]]></description>
			<content:encoded><![CDATA[<p>Under this contract, AIM provides the Florida Department of Transportation (FDOT) District One with support for all aspects of environmental permitting. Tasks have included wetland jurisdictional determinations, endangered species evaluation, drainage reviews, floodplain evaluations, and Federal Emergency Management Agency (FEMA) map reviews.  Our staff has also assisted the FDOT with numerous major permitting activities including support for the I-75 projects in Lee and Collier counties, US 27 and SR 70 projects.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimengr.com/services/district-wide-permitting-mitigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
